Sequence 1 (HK1 , HK2 , HK3 , HKDC1 ( Homo sapiens ))
From Wikisequences
Sequence HK1 , HK2 , HK3 , HKDC1 ( Homo sapiens ) | |
---|---|
Target | HK1 , HK2 , HK3 , HKDC1 ( Homo sapiens ) |
Description | ENSG00000156515 10:69269984-69401882:1 Hexokinase 1 ; ENSG00000159399 2:74833981-74893359:1 Hexokinase 2 ; ENSG00000160883 5:176880869-176899332:-1 Hexokinase 3 (white cell) ; ENSG00000156510 10:69220303-69267559:1 Hexokinase domain containing 1 |
Design | peptide |
Chemistry | amino acids |
Sequence | FLALDLGGTNFRVL |
Application | multitargeting |
Name | HK1 , HK2 , HK3 , HKDC1 ( Homo sapiens ) |
References
Intrathecal Injections in Children With Spinal Muscular Atrophy: Nusinersen Clinical Trial Experience. Hache M, Swoboda KJ, Sethna N, Farrow-Gillespie A, Khandji A, Xia S, Bishop KM. J Child Neurol. 2016 Jun;31(7):899-906. PubMed:26823478
Comments
Not experimentally validated
Background
