Sequence 1 (EGFR , ERBB2 , ERBB4 ( Homo sapiens ))
From Wikisequences
Sequence EGFR , ERBB2 , ERBB4 ( Homo sapiens ) | |
---|---|
Target | EGFR , ERBB2 , ERBB4 ( Homo sapiens ) |
Description | ENSG00000146648 7:55019021-55256620:1 Epidermal growth factor receptor ; ENSG00000141736 17:39687914-39730426:1 Erb-b2 receptor tyrosine kinase 2 ; ENSG00000178568 2:211375717-212538841:-1 Erb-b2 receptor tyrosine kinase 4 |
Design | peptide |
Chemistry | amino acids |
Sequence | KVLGSGAFGTVYKG |
Application | multitargeting |
Name | EGFR , ERBB2 , ERBB4 ( Homo sapiens ) |
References
Intrathecal Injections in Children With Spinal Muscular Atrophy: Nusinersen Clinical Trial Experience. Hache M, Swoboda KJ, Sethna N, Farrow-Gillespie A, Khandji A, Xia S, Bishop KM. J Child Neurol. 2016 Jun;31(7):899-906. PubMed:26823478
Comments
Not experimentally validated
Background
